Meet the amazing Cinch-It Dress! Following the massive popularity of my Popover Dress, I wanted to bring you another dress in this style, adding lots of design options and our famous cup sizes. Choose from three neckline styles, three sleeve styles, and two pockets. This dress gets its name from its unique vintage silhouette—it’s a dramatic trapeze shape with lots of ease in the body. But cinch it with a belt or waistline shirring and you have a cute and comfy ‘50s fit-and-flare frock! I guarantee the Cinch-It will become your favorite everyday dress.
Charts
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 |
High Bust | 29 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in |
73.7 cm | 78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.5 cm | |
Bust A cup | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in |
77.5 cm | 82.5 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 107.9 cm | 113 cm | 118.1 cm | 123.1 cm | 128.3 cm | |
Bust B/C cup | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in | 51 in |
78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | 129.5 cm | |
Bust D/DD cup | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in |
81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | |
Bust F/G cup | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in | 51 in | 53 in |
83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | 129.5 cm | 134.6 cm | |
Bust H cup | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in |
86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | 137.2 cm | |
Waist | 24 in | 26 in | 28 in | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in |
61 cm | 66 cm | 71.1 cm | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | |
Hips | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in |
91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm |
Piece Name | Sizes 2-10 | Sizes 12-20 |
Dress, fabric (1, 2, 16) | ||
45 in | 3 yds • 2.8 m | 3 1/2 yds • 3.2 m |
60 in | 3 yds • 2.8 m | 3 yds • 2.8 m |
Band Collar, fabric (3) | ||
45 in and 60 in | 3/8 yd • 0.3 m | 3/8 yd • 0.3 m |
Band Collar, interfacing (3) | ||
60 in | 1/4 yd • 0.2 m | 1/4 yd • 0.2 m |
Peter Pan Collar, fabric (4) | ||
45 in and 60 in | 1/2 yd • 0.5 m | 1/2 yd • 0.5 m |
Peter Pan Collar, interfacing (4) | ||
60 in | 1/2 yd • 0.5 m | 1/2 yd • 0.5 m |
Neck Facings, fabric (5, 6) | ||
45 in and 60 in | 1/2 yd • 0.5 m | 5/8 yd • 0.6 m |
Neck Facings, interfacing (5, 6) | ||
60 in | 1/2 yd • 0.5 m | 5/8 yd • 0.6 m |
All-In-One Facings, fabric (8, 9) | ||
45 in | 5/8 yd • 0.6 m | 3/4 yd • 0.7 m |
60 in | 1/2 yd • 0.5 m | 5/8 yd • 0.6 m |
All-In-One Facings, interfacing (8, 9) | ||
60 in | 1/2 yd • 0.5 m | 5/8 yd • 0.6 m |
Heart Pocket, fabric (10, 11) | ||
45 in and 60 in | 3/8 yd • 0.3 m | 3/8 yd • 0.3 m |
Heart Pocket, interfacing (11) | ||
60 in | 1/4 yd • 0.2 m | 1/4 yd • 0.2 m |
Envelope Pocket, fabric (12, 13) | ||
45 in | 5/8 yd • 0.6 m | 3/4 yd • 0.7 m |
60 in | 5/8 yd • 0.6 m | 5/8 yd • 0.6 m |
Envelope Pocket, interfacing (13) | ||
60 in | 3/8 yd • 0.3 m | 3/8 yd • 0.3 m |
Puff sleeve, fabric (15) | ||
45 in | 1/2 yd • 0.5 m | 5/8 yd • 0.6 m |
60 in | 3/8 yd • 0.3 m | 1/2 yd • 0.5 m |
Short sleeve, fabric (14) | ||
45 in and 60 in | 3/8 yd • 0.3 m | 3/8 yd • 0.3 m |
This dress has a unique fit and was designed with anywhere between 2 and 8 in (0–6.4 cm) of ease in the bust, and much more in the waist and hips. The design has a pronounced trapeze shape and lots of ease, which you can cinch in at the waist to create a fit-and-flare shape. Consult the finished measurements chart below if you need more information to help you pick a size.
Size | 2 | 4 | 6 | 8-10 | 12-14 | 16-18 | 20-22 |
Bust A-C | 38.5 in | 40.5 in | 42.5 in | 43.5 in | 47.5 in | 51.5 in | 56.5 in |
97.8 cm | 102.9 cm | 108 cm | 110.5 cm | 120.7 cm | 130.8 cm | 143.5 cm | |
Bust D-H | 39.5 in | 41.5 in | 43.5 in | 44.5 in | 48.5 in | 52.5 in | 57.5 in |
100.3 cm | 105.4 cm | 110.5 cm | 113 cm | 123.2 cm | 133.4 cm | 146.1 cm | |
Waist | 53 in | 55 in | 57 in | 58 in | 62 in | 66 in | 70 in |
134.6 cm | 139.7 cm | 144.8 cm | 147.3 cm | 157.5 cm | 167.6 cm | 177.8 cm | |
Hips | 76.5 in | 78.5 in | 80.5 in | 81.5 in | 85.5 in | 89.5 in | 93.5 in |
194.3 cm | 199.4 cm | 204.5 cm | 207 cm | 217.2 cm | 227.3 cm | 237.5 cm | |
Bicep (short sleeve) | 11.25 in | 12.75 in | 14.25 in | 15.75 in | 17.25 in | 18.75 in | 20.25 in |
28.6 cm | 32.4 cm | 36.2 cm | 40 cm | 43.8 cm | 47.6 cm | 51.4 cm |
Fabric Notes
Main Fabric: Light- to medium-weight wovens: cottons like poplin, broadcloth, shirting, sateen, voile, eyelet, pique, and lawn; rayon challis; lightweight silks; linen and linen blends.
Interfacing: Lightweight fusible interfacing like tricot or woven.
Supplies
- Dress fabric (see yardage chart in pattern)
- Fusible interfacing (see yardage chart in pattern)
- Thread to match fabric
- 2 spools elastic shirring thread for shirred sleeve and waistline options
- One ½-in (.5 cm) ball button for loop closure neckline
- ½ yard narrow lace trim for Peter Pan collar, if desired