Roll out the red carpet and welcome the Bryant Gown to the Charm library! This stunning gown is unlike anything we’ve released in the past. With its mermaid silhouette and sculpted torso, this design serves up pure glamour and drama. Because we always love to give you options, we’ve included three sleeves as well as two flounce options. All these elements mean that the Bryant Gown is versatile enough to work as a tropical maxi dress, a short cocktail dress, or even a wedding gown! We hope the Bryant Gown makes you feel like a million bucks.
Charts
Not sure which size range to choose? Read more about our two size ranges here.
Sizes 2-20
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
High Bust | 29 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in |
73.7 cm | 78.4 cm | 83.8 cm | 88.9 cm | 93.9 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | |
Bust A cup | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in |
77.5 cm | 82.5 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 107.9 cm | 113 cm | 118.1 cm | 123.1 cm | |
Bust B/C cup | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in |
78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | |
Bust D/DD cup | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | |
Bust F/G cup | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in | 51 in |
83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | 129.5 cm | |
Bust H cup | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in |
86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | |
Waist | 24 in | 26 in | 28 in | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in |
61 cm | 66 cm | 71.1 cm | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 109.2 cm | |
Hips | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in |
91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | 137.1 cm |
Sizes 18-34
Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
High Bust | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in | 53.5 in | 55.5 in |
100.3 cm | 105.4 cm | 110.5 cm | 115.6 cm | 120.7 cm | 125.7 cm | 130.8 cm | 135.9 cm | 141 cm | |
Bust A cup | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in | 52.5 in | 54.5 in | 56.5 in | 58.5 in |
108 cm | 113 cm | 118.1 cm | 123.2 cm | 128.3 cm | 133.4 cm | 138.4 cm | 143.5 cm | 148.6 cm | |
Bust B/C cup | 43 in | 45 in | 47 in | 49 in | 51 in | 53 in | 55 in | 57 in | 59 in |
109.2 cm | 114.3 cm | 119.4 cm | 124.5 cm | 129.5 cm | 134.6 cm | 139.7 cm | 144.8 cm | 149.9 cm | |
Bust D/DD cup | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in |
111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | |
Bust F/G cup | 45 in | 47 in | 49 in | 51 in | 53 in | 55 in | 57 in | 59 in | 61 in |
114.3 cm | 119.4 cm | 124.5 cm | 129.5 cm | 134.6 cm | 139.7 cm | 144.8 cm | 149.9 cm | 154.9 cm | |
Bust H cup | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in |
116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | 157.5 cm | |
Waist | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in |
101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | |
Hips | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in | 64 in |
121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | 157.5 cm | 162.6 cm |
Piece Name | Sizes 2-10 | Sizes 12-20 | Sizes 18-24 | Sizes 26-34 |
Full-length gown (1, 2, 3, 4, 5, 6, 7, 13, 14) | ||||
45 in | 6-5/8 yds | 7-1/8 yds | 7 yds | 8-1/4 yds |
6.1 m | 6.5 m | 6.4 m | 7.5 m | |
60 in | 5-1/4 yds | 5-7/8 yds | 6 yds | 6-1/2 yds |
4.8 m | 5.4 m | 5.5 m | 6 m | |
Knee-length gown (1, 2, 3, 8, 13, 14) | ||||
45 in | 2-7/8 yds | 3-1/4 yds | 2-7/8 yds | 3-1/4 yds |
2.6 m | 3 m | 2.6 m | 3 m | |
60 in | 2-1/4 yds | 2-1/2 yds | 2-1/2 yds | 2-1/2 yds |
2.1 m | 2.3 m | 2.3 m | 2.3 m | |
Lantern Puff Sleeve (9, 10, 15) | ||||
45 in | 1 yd | 1 yd | 1-3/8 yd | 1-5/8 yd |
1 m | 1 m | 1.3 m | 1.5 m | |
60 in | 1 yd | 1 yd | 3/4 yd | 1 yd |
1 m | 1 m | 0.7 m | 0.9 m | |
Short Raglan Sleeve (11, 16) | ||||
45 in & 60 in | 3/8 yd | 3/8 yd | 5/8 yd | 5/8 yd |
0.4 m | 0.4 m | 0.6 m | 0.6 m | |
Three-Quarter Raglan Sleeve (12, 16) | ||||
45 in & 60 in | 3/4 yd | 3/4 yd | 7/8 yd | 7/8 yd |
0.7 m | 0.7 m | 0.8 m | 0.8 m | |
Interfacing (10, 13, 14, 15 or 16) | ||||
60 in | 1/2 yd | 1/2 yd | 3/4 yd | 3/4 yd |
0.5 m | 0.5 m | 0.7 m | 0.7 m |
Sizes 2-20
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust A | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81.3 cm | 86.4 cm | 91.4 cm | 94.5 cm | 96.5 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | |
Bust B/C | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in |
82.6 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 107.9 cm | 113 cm | 118.1 cm | 123.2 cm | 128.3 cm | |
Bust D/DD | 33.5 in | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in |
85.1 cm | 90.2 cm | 95.2 cm | 100.3 cm | 105.4 cm | 110.4 cm | 115.6 cm | 120.6 cm | 125.7 cm | 130.8 cm | |
Bust F/G | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in | 52.5 in |
87.3 cm | 92.4 cm | 97.5 cm | 102.6 cm | 107.6 cm | 113 cm | 118.1 cm | 123.2 cm | 128.2 cm | 133.5 cm | |
Bust H | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in | 53.5 in |
90.2 cm | 95.2 cm | 100.3 cm | 105.4 cm | 110.4 cm | 115.6 cm | 120.6 cm | 125.7 cm | 130.8 cm | 135.9 cm | |
Waist | 25 in | 27 in | 29 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in |
63.5 cm | 68.6 cm | 73.7 cm | 78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.1 cm | 109.2 cm | |
Hips | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49in | 51 in | 53 in | 55 in |
94 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.5 cm | 129.5 cm | 134.6 cm | 139.7 cm | |
Bicep | 10.75 in | 11.25 in | 11.75 in | 12.25 in | 12.75 in | 13.25 in | 13.75 in | 14.25 in | 14.75 in | 15.25 in |
27.3 cm | 28.6 cm | 29.8 cm | 31.1 cm | 32.4 cm | 33.7 cm | 34.9 cm | 36.2 cm | 37.5 cm | 38.7 cm |
Sizes 18-34
Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust A | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in |
116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | 157.5 cm | |
Bust B/C | 46.5 in | 48.5 in | 50.5 in | 52.5 in | 54.5 in | 56.5 in | 58.5 in | 60.5 in | 62.5 in |
118.1 cm | 123.2 cm | 128.3 cm | 133.4 cm | 138.4 cm | 143.5 cm | 148.6 cm | 153.7 cm | 158.8 cm | |
Bust D/DD | 47.5 in | 49.5 in | 51.5 in | 53.5 in | 55.5 in | 57.5 in | 59.5 in | 61.5 in | 63.5 in |
120.7 cm | 125.7 cm | 130.8 cm | 135.9 cm | 141 cm | 146.1 cm | 151.1 cm | 156.2 cm | 161.3 cm | |
Bust F/G | 48.5 in | 50.5 in | 52.5 in | 54.5 in | 56.5 in | 58.5 in | 60.5 in | 62.5 in | 64.5 in |
123.2 cm | 128.3 cm | 133.4 cm | 138.4 cm | 143.5 cm | 148.6 cm | 153.7 cm | 158.8 cm | 163.8 cm | |
Bust H | 49.5 in | 51.5 in | 53.5 in | 55.5 in | 57.5 in | 59.5 in | 61.5 in | 63.5 in | 65.5 in |
125.7 cm | 130.8 cm | 135.9 cm | 141 cm | 146.1 cm | 151.1 cm | 156.2 cm | 161.3 cm | 166.4 cm | |
Waist | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in |
106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | |
Hips | 49.5 in | 51.5 in | 53.5 in | 55.5 in | 57.5 in | 59.5 in | 61.5 in | 63.5 in | 65.5 in |
125.7 cm | 130.8 cm | 135.9 cm | 141 cm | 146.1 cm | 151.1 cm | 156.2 cm | 161.3 cm | 166.4 cm | |
Bicep | 15.3 in | 15.8 in | 16.3 in | 16.8 in | 17.3 in | 17.8 in | 18.3 in | 18.8 in | 19.3 in |
38.7 cm | 40 cm | 41.3 cm | 42.5 cm | 43.8 cm | 45.1 cm | 46.4 cm | 47.6 cm | 48.9 cm |
Fabric Notes
Light- to medium-weight wovens: cottons like poplin, broadcloth, shirting, sateen, eyelet, pique, batik, and lawn; silks with body like dupioni and shantung; linen and linen blends; brocade; silk/wool blends.
Supplies
- Dress fabric (see yardage chart above)
- Fusible interfacing (see yardage chart in booklet)
- Thread to match fabric
- 16-inch zipper
- ¼ yard (0.2 m) fusible interfacing or roll of 1¼-in-wide (3 cm) fusible stay tape to stabilize zipper opening
- ½ yard (0.5 m) ¼-in-wide (6 cm) elastic