We’re so excited to introduce you to the Lana Dress! This design was inspired by a ’50s design and named after the glamorous Lana Turner. With a petal bust design (also called a wing bust), you can create dramatic allure with contrasting fabrics and colors. Use our mix-and-match design options to fashion a daytime romper (with our Loretta shorts), or take it up a notch with layers of silk and lace for dancing all night.
The Lana Dress is compatible with any of our Lamour-series skirts and bodices, so you can mix-and-match to your heart’s content. Our detailed instructions will guide you through creating a beautifully fitted and constructed garment using couture sewing techniques, with an additional design chapter with ideas for using fringe, sheers, shirring, and turning this fabulous pattern into your dream wedding dress.
Charts
Not sure which size range to choose? Learn about our two size ranges here.
Sizes 2-20
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
High Bust | 29 in | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in |
73.7 cm | 78.4 cm | 83.8 cm | 88.9 cm | 93.9 cm | 99 cm | 104.1 cm | 109.2 cm | 114.3 cm | 119.4 cm | |
Bust A cup | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in |
77.5 cm | 82.5 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 107.9 cm | 113 cm | 118.1 cm | 123.1 cm | |
Bust B/C cup | 31 in | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in |
78.7 cm | 83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | |
Bust D/DD cup | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | |
Bust F/G cup | 33 in | 35 in | 37 in | 39 in | 41 in | 43 in | 45 in | 47 in | 49 in | 51 in |
83.8 cm | 88.9 cm | 94 cm | 99 cm | 104.2 cm | 109.2 cm | 114.3 cm | 119.4 cm | 124.4 cm | 129.5 cm | |
Bust H cup | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in |
86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | |
Waist | 24 in | 26 in | 28 in | 30 in | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in |
61 cm | 66 cm | 71.1 cm | 76.2 cm | 81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 109.2 cm | |
Hips | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in |
91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132 cm | 137.1 cm |
Sizes 18-34
Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
High Bust | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in | 53.5 in | 55.5 in |
100.3 cm | 105.4 cm | 110.5 cm | 115.6 cm | 120.7 cm | 125.7 cm | 130.8 cm | 135.9 cm | 141 cm | |
Bust A cup | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in | 52.5 in | 54.5 in | 56.5 in | 58.5 in |
108 cm | 113 cm | 118.1 cm | 123.2 cm | 128.3 cm | 133.4 cm | 138.4 cm | 143.5 cm | 148.6 cm | |
Bust B/C cup | 43 in | 45 in | 47 in | 49 in | 51 in | 53 in | 55 in | 57 in | 59 in |
109.2 cm | 114.3 cm | 119.4 cm | 124.5 cm | 129.5 cm | 134.6 cm | 139.7 cm | 144.8 cm | 149.9 cm | |
Bust D/DD cup | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in |
111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | |
Bust F/G cup | 45 in | 47 in | 49 in | 51 in | 53 in | 55 in | 57 in | 59 in | 61 in |
114.3 cm | 119.4 cm | 124.5 cm | 129.5 cm | 134.6 cm | 139.7 cm | 144.8 cm | 149.9 cm | 154.9 cm | |
Bust H cup | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in |
116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | 157.5 cm | |
Waist | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in | 52 in | 54 in | 56 in |
101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | |
Hips | 48 in | 50 in | 52 in | 54 in | 56 in | 58 in | 60 in | 62 in | 64 in |
121.9 cm | 127 cm | 132.1 cm | 137.2 cm | 142.2 cm | 147.3 cm | 152.4 cm | 157.5 cm | 162.6 cm |
Piece Name | Sizes 2-10 | Sizes 12-20 | Sizes 18-24 | Sizes 26-34 |
Dress (without necessary Bra Upper or optional Petal Bra), Fabric (1, 2, 3, 4 or 5, 11, 12, 13) | ||||
45 in | 4-3/8 yds | 4-5/8 yds | 4-5/8 yds | 4-7/8 yds |
4.0 m | 4.2 m | 4.2 m | 4.4 m | |
60 in | 3-3/8 yds | 3-7/8 yds | 4-1/8 yds | 4-1/8 yds |
3.1 m | 3.5 m | 3.8 m | 3.8 m | |
Bra Upper, Fabric (6, 7, 8) | ||||
45 in | 3/8 yd | 1/2 yd | 1/2 yd | 1/2 yd |
0.3 m | 0.5 m | 0.5 m | 0.5 m | |
60 in | 3/8 yd | 1/2 yd | 1/2 yd | 1/2 yd |
0.3 m | 0.5 m | 0.5 m | 0.5 m | |
Petal Bra (optional), Fabric & Petal Lining (6, 7, 10) | ||||
45 in | 3/8 yd | 1/2 yd | 3/8 yd | 5/8 yd |
0.3 m | 0.5 m | 0.3 m | 0.6 m | |
60 in | 3/8 yd | 3/8 yd | 3/8 yd | 1/2 yd |
0.3 m | 0.5 m | 0.3 m | 0.5 m | |
Halter Strap (optional), Fabric & Underlining (14) | ||||
45 in | 7/8 yd | 7/8 yd | 7/8 yd | 1 yd |
0.8 m | 0.8 m | 0.8 m | 0.9 m | |
60 in | 7/8 yd | 7/8 yd | 7/8 yd | 1 yd |
0.8 m | 0.8 m | 0.8 m | 0.9 m | |
Dress, Underlining (1, 2, 3, 4, 6, 7, 8, 10) | ||||
45 in | 1 yd | 1-1/8 yd | 1 yd | 1-3/8 yd |
0.9 m | 1.0 m | 0.9 m | 1.3 m | |
60 in | 3/4 yd | 7/8 yd | 3/4 yd | 1 yd |
0.7 m | 0.8 m | 0.7 m | 0.9 m | |
Dress, Lining (1, 2, 3, 4, 6, 7, 9) | ||||
45 in | 7/8 yd | 7/8 yd | 7/8 yd | 1-1/4 yd |
0.8 m | 0.8 m | 0.8 m | 1.1 m | |
60 in | 5/8 yd | 3/4 yd | 5/8 yd | 3/4 yd |
0.6 m | 0.7 m | 0.6 m | 0.7 m | |
Skirt, Lining (optional) (11, 12) | ||||
45 in | 4-1/8 yds | 4-3/8 yds | 4-1/2 yds | 4-1/2 yds |
3.8 m | 4.0 m | 4.1 m | 4.1 m | |
60 in | 3-3/8 yds | 4 yds | 3-7/8 yds | 4 yds |
3.1 m | 3.7 m | 3.6 m | 3.7 m |
Sizes 2-20
Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
Bust A | 32 in | 34 in | 36 in | 38 in | 40 in | 42 in | 44 in | 46 in | 48 in | 50 in |
81.3 cm | 86.4 cm | 91.4 cm | 96.5 cm | 101.6 cm | 106.7 cm | 111.8 cm | 116.8 cm | 121.9 cm | 127 cm | |
Bust B/C | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in |
82.6 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 108 cm | 113 cm | 118.1 cm | 123.2 cm | 128.3 cm | |
Bust D/DD | 33.5 in | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in |
85.1 cm | 90.2 cm | 95.3 cm | 100.3 cm | 105.4 cm | 110.5 cm | 115.6 cm | 120.7 cm | 125.7 cm | 130.8 cm | |
Bust F/G | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in | 44.5 in | 46.5 in | 48.5 in | 50.5 in | 52.5 in |
87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 108 cm | 113 cm | 118.1 cm | 123.2 cm | 128.3 cm | 133.4 cm | |
Bust H | 35.5 in | 37.5 in | 39.5 in | 41.5 in | 43.5 in | 45.5 in | 47.5 in | 49.5 in | 51.5 in | 53.5 in |
90.2 cm | 95.3 cm | 100.3 cm | 105.4 cm | 110.5 cm | 115.6 cm | 120.7 cm | 125.7 cm | 130.8 cm | 135.9 cm | |
Waist | 24.5 in | 26.5 in | 28.5 in | 30.5 in | 32.5 in | 34.5 in | 36.5 in | 38.5 in | 40.5 in | 42.5 in |
62.2 cm | 67.3 cm | 72.4 cm | 77.5 cm | 82.6 cm | 87.6 cm | 92.7 cm | 97.8 cm | 102.9 cm | 108 cm | |
Skirt Length | 27.5 in | 27.75 in | 28 in | 28.25 in | 28.5 in | 28.75 in | 29 in | 29.25 in | 29.5 in | 29.75 in |
69.9 cm | 70.5 cm | 71.1 cm | 71.8 cm | 72.4 cm | 73 cm | 73.7 cm | 74.3 cm | 74.9 cm | 75.6 cm |
Sizes 18-34
Size | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | 34 |
Bust A/B | 45.75 in | 47.75 in | 49.75 in | 51.75 in | 53.75 in | 55.75 in | 57.75 in | 59.75 in | 61.75 in |
116.2 cm | 121.3 cm | 126.4 cm | 131.4 cm | 136.5 cm | 141.6 cm | 146.7 cm | 151.8 cm | 156.8 cm | |
Bust C | 46.25 in | 48.25 in | 50.25 in | 52.25 in | 54.25 in | 56.25 in | 58.25 in | 60.25 in | 62.25 in |
117.5 cm | 122.6 cm | 127.6 cm | 132.7 cm | 137.8 cm | 142.9 cm | 148 cm | 153 cm | 158.1 cm | |
Bust D/DD | 47.25 in | 49.25 in | 51.25 in | 53.25 in | 55.25 in | 57.25 in | 59.25 in | 61.25 in | 63.25 in |
120 cm | 125.1 cm | 130.2 cm | 135.3 cm | 140.3 cm | 145.4 cm | 150.5 cm | 155.6 cm | 160.7 cm | |
Bust F/G | 48.25 in | 50.25 in | 52.25 in | 54.25 in | 56.25 in | 58.25 in | 60.25 in | 62.25 in | 64.25 in |
122.6 cm | 127.6 cm | 132.7 cm | 137.8 cm | 142.9 cm | 148 cm | 153 cm | 158.1 cm | 163.2 cm | |
Bust H | 49.25 in | 51.25 in | 53.25 in | 55.25 in | 57.25 in | 59.25 in | 61.25 in | 63.25 in | 65.25 in |
125.1 cm | 130.2 cm | 135.3 cm | 140.3 cm | 145.4 cm | 150.5 cm | 155.6 cm | 160.7 cm | 165.7 cm | |
Waist | 40.75 in | 42.75 in | 44.75 in | 46.75 in | 48.75 in | 50.75 in | 52.75 in | 54.75 in | 56.75 in |
103.5 cm | 108.6 cm | 113.7 cm | 118.7 cm | 123.8 cm | 128.9 cm | 134 cm | 139.1 cm | 144.1 cm | |
Skirt Length | 29.5 in | 29.5 in | 29.5 in | 29.5 in | 29.5 in | 29.5 in | 29.5 in | 29.5 in | 29.5 in |
74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm | 74.9 cm |
Fabric Notes
Main Fabric: light- to medium-weight wovens: cottons like poplin, sateen, and lawn; silks with body like dupioni and shantung; linen and linen blends; brocade; sheers like flocked tulle, lace, and eyelet.
Lining: light- to medium-weight cottons and lining fabrics. You will be sewing boning channeling to the lining, so it should be sturdy enough to stand up to the weight of the steel boning. The petal lining will be visible, so you may want to choose a contrasting fabric.
Underlining: use a sturdy muslin (calico) for opaque dress fabrics. For sheers, pick an underlining that will be both sturdy and attractive (since it will be visible from the outside of your dress). Good choices include cotton broadcloth, sturdy silks like shantung or faille, and sturdy lining fabrics.
Supplies
- Dress and lining fabric
- Contrast fabric for petal lining and/or bra (optional)
- Muslin (or other fabric) for bodice underlining
- Thread to match fabric
- 3 yards (2.7 m) of ¼-inch-wide (6 mm) spiral steel boning
- Metal cutters and pliers
- Boning tips or Teflon tape
- 3 yards (2.7 m) of ½-inch-wide (1.3 cm) boning channeling or bias tape
- 18-inch zipper
- ¼ yard (0.2 m) fusible interfacing or roll of 1¼-inch-wide (3 cm) fusible stay tape to stabilize zipper opening